Welcome to Westonci.ca, the Q&A platform where your questions are met with detailed answers from experienced experts. Discover reliable solutions to your questions from a wide network of experts on our comprehensive Q&A platform. Connect with a community of professionals ready to help you find accurate solutions to your questions quickly and efficiently.

4.) Of all listeners who call the local radio station on the telephone, 60% are between the ages of 15 and 25. A random number generator is used to simulate 20 groups representing the next 6 listeners who will call the radio station.
a.) What numbers could be used to represent the people inside and outside the 15 to 25 age range?






b.) Based on the trials below, what is the probability that the next six callers are all within the age range?
(2, 3, 5, 9, 1, 6) (2, 0, 2, 2, 7, 2) (9, 9, 9, 5, 5, 0) (0, 4, 9, 9, 4, 0)
(3, 7, 7, 2, 5, 8) (2, 5, 5, 2, 4, 1) (6, 4, 6, 7, 9, 4) (5, 2, 9, 7, 8, 3)
(4, 7, 1, 3, 4, 3) (7, 0, 7, 3, 3, 5) (8, 6, 3, 0, 0, 6) (9, 1, 0, 7, 7, 7)
(2, 6, 3, 1, 1, 7) (8, 0, 0, 8, 3, 7) (9, 1, 8, 7, 4, 6) (9, 3, 6, 0, 5, 0)
(0, 0, 8, 3, 7, 8) (2, 5, 2, 7, 3, 5) (3, 5, 1, 5, 0, 2) (5, 1, 9, 9, 7, 4)


Sagot :

Answer:

(2, 3, 5, 9, 1, 6) (2, 0, 2, 2, 7, 2) (9, 9, 9, 5, 5, 0) (0, 4, 9, 9, 4, 0)

(3, 7, 7, 2, 5, 8) (2, 5, 5, 2, 4, 1) (6, 4, 6, 7, 9, 4) (5, 2, 9, 7, 8, 3)

(4, 7, 1, 3, 4, 3) (7, 0, 7, 3, 3, 5) (8, 6, 3, 0, 0, 6) (9, 1, 0, 7, 7, 7)

(2, 6, 3, 1, 1, 7) (8, 0, 0, 8, 3, 7) (9, 1, 8, 7, 4, 6) (9, 3, 6, 0, 5, 0)

(0, 0, 8, 3, 7, 8) (2, 5, 2, 7, 3, 5) (3, 5, 1, 5, 0, 2) (5, 1, 9, 9, 7, 4)

Step-by-step explanation:

Thanks for using our service. We're always here to provide accurate and up-to-date answers to all your queries. Thanks for using our service. We're always here to provide accurate and up-to-date answers to all your queries. We're glad you visited Westonci.ca. Return anytime for updated answers from our knowledgeable team.