Get reliable answers to your questions at Westonci.ca, where our knowledgeable community is always ready to help. Our platform offers a seamless experience for finding reliable answers from a network of experienced professionals. Get quick and reliable solutions to your questions from a community of experienced experts on our platform.
Sagot :
Answer:
2 4 6 8 yeet
Explanation:
the explanation is unclear
worms) week 3 week 5
Plant 1 10cm 22cm 49cm
Plant 2 9cm 23cm 47cm
Plant 3 8cm 20cm 49cm
Plant 4 9cm 22cm 50cm
Plant 5 10cm 22cm 47cm
Plant 6 8cm 23cm 52cm
Control Group Average 9cm 22cm 49cm
Plant 1 8cm 24cm 50cm
Plant 2 9cm 28cm 60cm
Plant 3 8cm 26cm 49cm
Plant 4 8cm 25cm 53cm
Plant 5 8cm 27cm 58cm
Plant 6 7cm 26cm 60cm
Experimental Group Average 8cm 26cm 55cm
Difference in Average Heights
(Experimental – Control) -1 cm 4cm 6cm
Plant 1 10cm 22cm 49cm
Plant 2 9cm 23cm 47cm
Plant 3 8cm 20cm 49cm
Plant 4 9cm 22cm 50cm
Plant 5 10cm 22cm 47cm
Plant 6 8cm 23cm 52cm
Control Group Average 9cm 22cm 49cm
Plant 1 8cm 24cm 50cm
Plant 2 9cm 28cm 60cm
Plant 3 8cm 26cm 49cm
Plant 4 8cm 25cm 53cm
Plant 5 8cm 27cm 58cm
Plant 6 7cm 26cm 60cm
Experimental Group Average 8cm 26cm 55cm
Difference in Average Heights
(Experimental – Control) -1 cm 4cm 6cm
Thanks for using our platform. We aim to provide accurate and up-to-date answers to all your queries. Come back soon. Thanks for using our service. We're always here to provide accurate and up-to-date answers to all your queries. We're dedicated to helping you find the answers you need at Westonci.ca. Don't hesitate to return for more.