Welcome to Westonci.ca, where you can find answers to all your questions from a community of experienced professionals. Discover a wealth of knowledge from experts across different disciplines on our comprehensive Q&A platform. Join our platform to connect with experts ready to provide precise answers to your questions in different areas.

GROUP ASSIGNMENT
The following raw data consist of students' heights in centimetres.
69, 74, 60, 62, 63, 66, 67, 65, 70, 71, 69, 70, 68, 74, 61,
60, 66, 66, 66, 68, 66, 69, 69, 70, 71, 69, 69, 68, 68, 64,
63, 65, 64, 63, 68, 67, 70, 68, 64, 63, 64, 65, 71, 70, 69,
69, 71, 70, 63, 64, 65, 63, 64, 65, 63, 66, 66, 67, 68, 66,
68, 67, 71, 70, 69, 66, 67, 67, 66, 68, 67, 66, 67, 68, 66,
67, 69, 69, 70, 70, 70, 70, 69, 69, 67, 66, 68, 66, 67, 68,
71, 66, 67, 68, 67, 68, 67, 61, 62, 67.
Identify the relationship that will lead you to determine the suitable number of classes for the given data values.
(11)
Prepare the frequency distribution table of heights of these students.
(iii)
Represent this data by using cumulative frequency curve.
(iv) Draw a cumulative frequency polygon.
(v) Estimate median from the curve drawn above.

Sagot :