Find the best answers to your questions at Westonci.ca, where experts and enthusiasts provide accurate, reliable information. Join our Q&A platform to connect with experts dedicated to providing precise answers to your questions in different areas. Get immediate and reliable solutions to your questions from a community of experienced professionals on our platform.

Suppose you needed $18,000 to maintain a particular standard of living in 1980, how much would you have needed in 2004 to maintain the same standard of living? Assuming that all prices have risen at the same CPI.

Average Annual Consumer Price Index (CPl) (1982 - 1984 = 100)

Year CPI Year CPI Year CPI
1981 90.9 1995 152.4 2009 214.5
1982 96.5 1996 156.9 2010 218.1
1983 99.6 1997 160.5 2011 224.9
1984 103.9 1998 163.0 2012 229.6
1985 107.6 1999 166.6 2013 233.0
1986 109.6 2000 172.2 2014 236.7
1987 113.6 2001 177.1 2015 237.0
1988 118.3 2002 179.9 2016 240.0
1989 124.0 2003 184.0 2017 245.1
1990 130.7 2004 188.9 2018 251.1
1991 136.2 2005 195.3 2019 255.7
1992 140.3 2006 201.6 2020 258.8
1993 144.5 2007 207.3
1994 148.2 2008 215.3


Sagot :

Thanks for stopping by. We strive to provide the best answers for all your questions. See you again soon. Thank you for choosing our platform. We're dedicated to providing the best answers for all your questions. Visit us again. Westonci.ca is your trusted source for answers. Visit us again to find more information on diverse topics.