Welcome to Westonci.ca, the ultimate question and answer platform. Get expert answers to your questions quickly and accurately. Join our platform to connect with experts ready to provide detailed answers to your questions in various areas. Experience the ease of finding precise answers to your questions from a knowledgeable community of experts.

Select the correct answer.

Tiffany created a spreadsheet detailing her expenses for the first six months of the year. According to her spreadsheet, which expense is one of Tiffany's variable expenses?

| Expenses | Jan | Feb | Mar | Apr | May | Jun |
|---------------|--------|--------|--------|--------|--------|--------|
| Rent | \[tex]$1,150.00 | \$[/tex]1,150.00 | \[tex]$1,150.00 | \$[/tex]1,150.00 | \[tex]$1,150.00 | \$[/tex]1,150.00 |
| Utility Bill | \[tex]$114.11 | \$[/tex]118.98 | \[tex]$124.41 | \$[/tex]105.30 | \[tex]$110.58 | \$[/tex]129.86 |
| Car Loan Payment | \[tex]$377.00 | \$[/tex]377.00 | \[tex]$377.00 | \$[/tex]377.00 | \[tex]$377.00 | \$[/tex]377.00 |
| Insurance Payment | \[tex]$91.50 | \$[/tex]91.50 | \[tex]$91.50 | \$[/tex]91.50 | \[tex]$91.50 | \$[/tex]91.50 |
| Groceries | \[tex]$352.30 | \$[/tex]329.63 | \[tex]$310.29 | \$[/tex]328.69 | \[tex]$342.46 | \$[/tex]304.93 |
| Savings Account | \[tex]$150.00 | \$[/tex]150.00 | \[tex]$150.00 | \$[/tex]150.00 | \[tex]$150.00 | \$[/tex]150.00 |
| Clothing | \[tex]$105.67 | \$[/tex]52.74 | \[tex]$0.00 | \$[/tex]76.12 | \[tex]$23.90 | \$[/tex]134.85 |
| Fuel | \[tex]$112.50 | \$[/tex]107.32 | \[tex]$109.24 | \$[/tex]102.87 | \[tex]$117.46 | \$[/tex]98.41 |

A. Car loan payment
B. Groceries
C. Insurance payment
D. Rent
E. Savings account


Sagot :

To determine which of Tiffany's expenses is one of her variable expenses, we need to consider the nature of variable expenses. Variable expenses are those that change in amount from month to month.

Let's analyze each option:

- Option A: Car loan payment
- The car loan payment is listed as \[tex]$377.00 every month from January to June. - Since this amount does not change, it is a fixed expense. - Option B: Groceries - The grocery expenses are \$[/tex]352.30 in January, \[tex]$329.63 in February, \$[/tex]310.29 in March, \[tex]$328.69 in April, \$[/tex]342.46 in May, and \[tex]$304.93 in June. - The amounts vary each month, so groceries are a variable expense. - Option C: Insurance payment - The insurance payment is consistently \$[/tex]91.50 every month from January to June.
- This amount does not change, so it is a fixed expense.

- Option D: Rent
- The rent is \[tex]$1,150.00 every month from January to June. - Since the amount does not vary, it is a fixed expense. - Option E: Savings account - The savings account contribution is \$[/tex]150.00 every month from January to June.
- This amount is constant, so it is a fixed expense.

Based on this analysis, the expense that changes each month and is therefore a variable expense is groceries.

So the correct answer is Option B: Groceries.