Welcome to Westonci.ca, your ultimate destination for finding answers to a wide range of questions from experts. Get immediate answers to your questions from a wide network of experienced professionals on our Q&A platform. Discover detailed answers to your questions from a wide network of experts on our comprehensive Q&A platform.
Sagot :
To record the transactions related to notes receivable for Moses Supply Co., we'll journalize the entries in the given order.
Nov. 1: Loaned \[tex]$60,000 Cash to C. Bohr on a 12-month, 7% note We need to record the loan given to C. Bohr as a note receivable. | Date | Account Titles and Explanation | Debit (\$[/tex]) | Credit (\[tex]$) | |----------|-----------------------------------|------------|-------------| | Nov. 1 | Notes Receivable | 60,000 | | | | Cash | | 60,000 | Dec. 11: Sold goods to K. R. Pine, Inc., receiving a \$[/tex]3,600, 90-day, 8% note
Recognize the sale of goods resulting in a note receivable.
| Date | Account Titles and Explanation | Debit (\[tex]$) | Credit (\$[/tex]) |
|----------|-----------------------------------|------------|-------------|
| Dec. 11 | Notes Receivable | 3,600 | |
| | Sales Revenue | | 3,600 |
Dec. 16: Received a \[tex]$12,000, 180-day, 9% note to settle an open account from A. Mur Settle the outstanding accounts receivable by converting it into a note receivable. | Date | Account Titles and Explanation | Debit (\$[/tex]) | Credit (\[tex]$) | |----------|-----------------------------------|------------|-------------| | Dec. 16 | Notes Receivable | 12,000 | | | | Accounts Receivable | | 12,000 | Dec. 31: Accrued interest revenue on all notes receivable Now calculate and record the accrued interest revenue on all notes receivable as of December 31. 1. For the \$[/tex]60,000 note from Nov. 1
Accrued interest calculation:
[tex]\[ \text{Interest} = \$60,000 \times 7\% \times \left(\frac{60}{365}\right) \approx \$690.41 \][/tex]
2. For the \[tex]$3,600 note from Dec. 11 Accrued interest calculation: \[ \text{Interest} = \$[/tex]3,600 \times 8\% \times \left(\frac{20}{365}\right) \approx \[tex]$15.78 \] 3. For the \$[/tex]12,000 note from Dec. 16
Accrued interest calculation:
[tex]\[ \text{Interest} = \$12,000 \times 9\% \times \left(\frac{15}{365}\right) \approx \$44.38 \][/tex]
Accumulated interest for all notes as of Dec 31:
[tex]\[ \$690.41 + \$15.78 + \$44.38 \approx \$750.57 \][/tex]
Record the accrued interest on all notes receivable:
| Date | Account Titles and Explanation | Debit (\[tex]$) | Credit (\$[/tex]) |
|----------|-----------------------------------|------------|-------------|
| Dec. 31 | Interest Receivable | 750.57 | |
| | Interest Revenue | | 750.57 |
So, the journal entries will be:
| Date | Account Titles and Explanation | Debit ([tex]$) | Credit ($[/tex]) |
|-----------|----------------------------------|------------|---------------|
| Nov. 1 | Notes Receivable | 60,000 | |
| | Cash | | 60,000 |
| Dec. 11 | Notes Receivable | 3,600 | |
| | Sales Revenue | | 3,600 |
| Dec. 16 | Notes Receivable | 12,000 | |
| | Accounts Receivable | | 12,000 |
| Dec. 31 | Interest Receivable | 750.57 | |
| | Interest Revenue | | 750.57 |
Nov. 1: Loaned \[tex]$60,000 Cash to C. Bohr on a 12-month, 7% note We need to record the loan given to C. Bohr as a note receivable. | Date | Account Titles and Explanation | Debit (\$[/tex]) | Credit (\[tex]$) | |----------|-----------------------------------|------------|-------------| | Nov. 1 | Notes Receivable | 60,000 | | | | Cash | | 60,000 | Dec. 11: Sold goods to K. R. Pine, Inc., receiving a \$[/tex]3,600, 90-day, 8% note
Recognize the sale of goods resulting in a note receivable.
| Date | Account Titles and Explanation | Debit (\[tex]$) | Credit (\$[/tex]) |
|----------|-----------------------------------|------------|-------------|
| Dec. 11 | Notes Receivable | 3,600 | |
| | Sales Revenue | | 3,600 |
Dec. 16: Received a \[tex]$12,000, 180-day, 9% note to settle an open account from A. Mur Settle the outstanding accounts receivable by converting it into a note receivable. | Date | Account Titles and Explanation | Debit (\$[/tex]) | Credit (\[tex]$) | |----------|-----------------------------------|------------|-------------| | Dec. 16 | Notes Receivable | 12,000 | | | | Accounts Receivable | | 12,000 | Dec. 31: Accrued interest revenue on all notes receivable Now calculate and record the accrued interest revenue on all notes receivable as of December 31. 1. For the \$[/tex]60,000 note from Nov. 1
Accrued interest calculation:
[tex]\[ \text{Interest} = \$60,000 \times 7\% \times \left(\frac{60}{365}\right) \approx \$690.41 \][/tex]
2. For the \[tex]$3,600 note from Dec. 11 Accrued interest calculation: \[ \text{Interest} = \$[/tex]3,600 \times 8\% \times \left(\frac{20}{365}\right) \approx \[tex]$15.78 \] 3. For the \$[/tex]12,000 note from Dec. 16
Accrued interest calculation:
[tex]\[ \text{Interest} = \$12,000 \times 9\% \times \left(\frac{15}{365}\right) \approx \$44.38 \][/tex]
Accumulated interest for all notes as of Dec 31:
[tex]\[ \$690.41 + \$15.78 + \$44.38 \approx \$750.57 \][/tex]
Record the accrued interest on all notes receivable:
| Date | Account Titles and Explanation | Debit (\[tex]$) | Credit (\$[/tex]) |
|----------|-----------------------------------|------------|-------------|
| Dec. 31 | Interest Receivable | 750.57 | |
| | Interest Revenue | | 750.57 |
So, the journal entries will be:
| Date | Account Titles and Explanation | Debit ([tex]$) | Credit ($[/tex]) |
|-----------|----------------------------------|------------|---------------|
| Nov. 1 | Notes Receivable | 60,000 | |
| | Cash | | 60,000 |
| Dec. 11 | Notes Receivable | 3,600 | |
| | Sales Revenue | | 3,600 |
| Dec. 16 | Notes Receivable | 12,000 | |
| | Accounts Receivable | | 12,000 |
| Dec. 31 | Interest Receivable | 750.57 | |
| | Interest Revenue | | 750.57 |
We hope this information was helpful. Feel free to return anytime for more answers to your questions and concerns. Thank you for visiting. Our goal is to provide the most accurate answers for all your informational needs. Come back soon. We're glad you chose Westonci.ca. Revisit us for updated answers from our knowledgeable team.